Price Per Week: £90.00 excl. VAT
The WM 80, 2-stroke engine, built for tough rammer applications
Wacker Neuson rammers have set the standard in the construction industry. These rammers are powered by the exclusive WM 80, the only 2-stroke engine specifically designed and built for vibratory rammers and meets EPA and European air emission standards. Wacker Neuson’s rugged rammers are designed for maximum production, performance and durability.
1 Day | 2 Days | 3 Days | 4 Days | Week | Weekend |
---|---|---|---|---|---|
£57.50 | £72.00 | £90.00 | £90.00 | £90.00 | £72.00 |
1 Day | 2 Days | 3 Days | 4 Days | Week | Weekend |
---|---|---|---|---|---|
£69.00 | £86.40 | £108.00 | £108.00 | £108.00 | £86.40 |
Trench Hammer
The WM 80, 2-stroke engine, built for tough rammer applications
Wacker Neuson rammers have set the standard in the construction industry. These rammers are powered by the exclusive WM 80, the only 2-stroke engine specifically designed and built for vibratory rammers and meets EPA and European air emission standards. Wacker Neuson’s rugged rammers are designed for maximum production, performance and durability.
Description | Data |
Length x width x height | 673 x 343 x 940 mm |
Shoe size (w x l) | 165 x 337 mm |
Operating weight | 59 kg |
Shipping weight (including packaging) | 61 kg |
Shipping size | 990 x 380 x 690 mm |
Stroke | 64 mm |
Percussion rate | 715 blows/min |
Travel speed | 8 m/min |
Max. area capacity | 78 m2/h |
Engine Type | Air Cooled, 2 Cycle, Single Cylinder Wacker Neuson WM 80, petrol (gasolene) engine |
Displacement | 80 cm3 |
Max. rated power at rated speed* | 1.7kW / 2.2hp @ 4400 rpm |
Power rating specification | 80/1269/EEC, ISO3046-1 |
Fuel consumption | 1 litre/h |
Fuel tank capacity | 3 litres |
Fuel to oil ratio | 50:1 – 100:1 |
Enquire now: 01626 333823 / 332059. or Email hire@olympustoolhire.co.uk